Skip to main content

Millis/Medway - Local Town Pages

Recent Home Sales

Date    Medway    Amount
April 22    5 Coffee Street    $320,000
April 23    16 Meadow Road    $505,000
April 23    9 Hemlock Drive    $520,000
April 28    4 Shamrock Lane    $650,000
May 5    6 Stephanie Lane    $635,000
May 7    9 Lovers Lane    $520,000
May 10    11 Main Street    $275,000
May 10    16 Buttercup Lane    $555,000
May 11    21 Fox Run Road    $550,000
May 13    33 Granite Street    $750,000
May 13    14 Sanford Street, #60    $338,000

Date    Millis    Amount
April 5    18A Ridge Street (10.74 acres)    $175,000
April 5    13 Rolling Meadow Dr (.58 acres)    $200,000
April 13    4 Charles Way #141    $706,754
April 14    28 Charles Way #129    $672,745
April 16    91 Acorn Street    $542,000
April 20    45 Irving Street    $453,000
April 21    111 Acorn Street    $680,000
April 21    11 Castle Road    $475,000
April 23    10 Rockville Meadows    $550,000
April 23    32 Acorn Place    $519,900
April 26    17 Rockville Meadows    $500,000
April 26    193 Ridge Street    $500,000
April 29    32 Rockville Meadows    $560,000
April 29    309 Plain Street    $479,500
April 30    29 Acorn Street    $514,900
April 30    9 Granite Drive    $600,000
May 3    1 Evergreen Terrace    $840,000
May 7    6 Holbrook Way    $725,000
May 7    246 Pleasant Street    $575,000
May 12    29 Jameson Drive #226    $824,700
May 14    19 Dyer Street    $710,000
May 14    136 Spring Street    $450,000
May 14    2 Tara Terrace    $716,000
May 14    23 Lexington Lane    $585,000
May 14    30 Acorn Place    $514,900

Source: www.zillow.com / Compiled by Local Town Pages